The Meridian School District works in partnership with our families and our community to educate each student in a safe and supportive learning environment to become a positive contributor to society.
District Strategic Plan, April 2010 - November 2015
Progress Report May 2011
Submitted by jeverett on Thu, 12/30/2010 - 4:53pm
| Kurt Harvill, Athletic Director | AD Phone: 360-318-2281 |
| Gina Heslep, Athletics Secretary | Phone: 360-318-2283 |
| Meridian High School | MHS Phone: 360-398-8111 |
| 194 West Laurel Road | Fax: 360-398-7720 |
| Bellingham, WA 98226 | Attendance Hotline: 360-318-2295 |
| Fall Sports | 12-13 Information | Coach | NWC Athletics Content | ||
|---|---|---|---|---|---|
| Boys Cross Country | Mike Holz | Schedule/Standings | Photos | ||
| Girls Cross Country | Mike Holz | Schedule/Standings | Photos | ||
| Football | Info Letter | Bob Ames | Schedule/Standings | Photos | |
| Girls Soccer | Andrea Ames | Schedule/Standings | Photos | ||
| Volleyball | Shannon Claeys | Schedule/Standings | Photos | ||
| Winter Sports | |||||
| Boys Basketball | Shane Stacy | Schedule/Standings | Photos | ||
| Girls Basketball | Don McMains | Schedule/Standings | Photos | ||
| Wrestling | Fred Pulphus | Schedule/Standings | Photos | ||
| Spring Sports | |||||
| Baseball | Steve Slesk | Schedule/Standings | Photos | ||
| Boys Golf | TBA | Schedule/Standings | Photos | ||
| Girls Golf | Steve Lawrence | Schedule/Standings | Photos | ||
| Softball | Tony Johnson | Schedule/Standings | Photos | ||
| Boys Soccer | Joe Spencer | Schedule/Standings | Photos | ||
| Boys Track | Patrick Ames | Schedule/Standings | Photos | ||
| Girls Track | Patrick Ames | Schedule/Standings | Photos | ||
| Attachment | Size |
|---|---|
| Physical Form 0612 2008.doc | 35 KB |


















